Reagents
| ASSAY | Activator Inhibitor | Information provided |
| EXTEM | Tissue factor activation | Fast assessment of clot formation, fibrin polymerisation and fibrinolysis via the extrinsic pathway |
| INTEM | Contact activation | Fast assessment of clot formation, fibrin polymerisation and fibrinolysis via the intrinsic pathway |
| FIBTEM | Tissue factor activation and platelet inhibition | ROTEM® analysis without platelets: Qualitative assessment of fibrinogen status |
| APTEM | Tissue factor activation + aprotinin | In-vitro fibrinolysis inhibition: Fast detection of lysis when compared to EXTEM |
| HEPTEM | Contact activation + heparinase | ROTEM® analysis without heparin influence: Specific detection of heparin (compared to INTEM), assessment of clot formation in heparinised patients |
| NATEM | Recalcification only = classical TEM | Very sensitive assessment of the equilibrium of coagulation activation or inhibition |
The use of reagents shortens reaction times and improves precision by providing a defined activation. ROTEM®Analysis with specific reagents provides a discrimination of haemostasis disorders.
Recommended sample: Citrated whole blood
